MISSION
CONTROL
→ Phase 1: Foundation Active ←
Total Tasks
--
⏳ Loading tasks.json
CCS Today
--
⚕️ From Supabase
Deployment
READY
✓ localhost:3000
Agents Online
1/5
→ TARS active ←
TARS Version
b8551c30
Build: 2026-03-16
Mission Task Board
Syncing tasks…
Loading tasks…
▶ RECENT ACTIVITY
Last update: 11:45:04 PM
▶ AUDIT LOG
| Timestamp | Agent | Action | Target | Status |
|---|---|---|---|---|
| 11:42:03 | TARS | DEPLOY | pharmaccs → Vercel | SUCCESS |
| 11:38:17 | TARS | GIT_PUSH | ccsapp/main | SUCCESS |
| 11:35:50 | TARS | BUILD | tars-mission-control | SUCCESS |
| 11:30:22 | TARS | CONFIG | openclaw.json → haiku | APPLIED |
| 11:28:01 | TARS | TUNNEL | cloudflared → trycloudflare.com | ACTIVE |
| 11:15:44 | TARS | HEARTBEAT | gateway:18789 | OK |
| 10:55:00 | SYSTEM | BOOT | openclaw-gateway.service | STARTED |
| 10:50:12 | SYSTEM | CRON | morning-briefing | SKIPPED |
Showing 8 of 247 entries● Live tail active